MVHA feedback surveys

- Help us improve our services by taking an online feedback survey >
The main way for us to gather the data is through residents completing a tenancy audit form so if you haven't completed the
tenancy audit form (99 KB) we would be grateful if you could and return it to us at Regent House. If you need any help completing this form please telephone Jane Arditti on 01306 505554 or email Jane.Arditti@mvha.org.uk.
54.1% of our residents are female and 45.9% are male.
861 residents have indicated that they have a disability; this equates to 25.2% of tenants.
Blind | 13 |
Partially sighted | 54 |
Full time wheelchair user | 19 |
Part time wheel chair user | 22 |
Partially deaf | 22 |
Hard of Hearing | 90 |
Speech impairment | 10 |
Learning difficulty | 35 |
Limited mobility1 | 375 |
Co-ordination | 27 |
Other | 47 |
1. 45% of residents responding to this question indicated limited mobility issues
Asain or Asian British Bangladeshi | 0.2% |
Asian or Asian British Pakistani | 0.06% |
Black or Black British African | 0.15% |
Black or Black British Other | 0.06% |
Chinese or other ethnic group | 0.26% |
Mixed White and Black African | 0.03% |
Mixed White and Black Caribbean | 0.03% |
White British | 74.7% |
White Irish | 0.61% |
White Other | 1.2% |
Prefer not to say | 17.41% |
Unknown | 5.17% |
Arabic | 0.03% |
Bengali | 0.06% |
English | 62.3% |
German | 0.03% |
Polish | 0.06% |
Portugese | 0.03% |
Spanish | 0.06% |
Urdu | 0.03% |
Unknown | 37.3% |
Buddist | 0.2% |
Christian | 48.58% |
Hindu | 0.29% |
Muslim | 0.41% |
None | 8.12% |
Other | 0.23% |
Prefer not to say | 2.57% |
Unknown | 39.59% |
Bisexual | 0.29% |
Gay man | 0.18% |
Gay women/lesbian | 0.2% |
Heterosexual | 41.13% |
Other | 0.47% |
Prefer not to say | 4.03% |
Unknown | 53.7% |
Below are links to Mole Valley Housing Association's Diversity Guide & Single Equality Scheme and Action Plan
MVHA Diversity Guide (746 KB)
MVHA Single Equality Scheme and Action Plan (490 KB)